Fee structure
Programme-wise fees for the current academic year.
Programme-wise fees
Tuition fee per year. Replace the placeholders with the approved figures.
| Programme | Duration | Tuition fee / year | Other fees |
|---|---|---|---|
| B.Tech (all branches) | 4 years | ₹ [amount] | As per university |
| M.Tech CSE | 2 years | ₹ [amount] | As per university |
| Diploma in Engineering | 3 years | ₹ [amount] | As per board |
| MBA | 2 years | ₹ [amount] | As per university |
| BBA | [3] years | ₹ [amount] | As per university |
| B.Pharm | 4 years | ₹ [amount] | As per university |
| D.Pharm | 2 years | ₹ [amount] | As per board |
| B.Sc Agriculture (Hons.) | 4 years | ₹ [amount] | As per university |
| BCA | [3] years | ₹ [amount] | As per university |
| B.Sc IT | [3] years | ₹ [amount] | As per university |
Fees are decided by the fee committee and the affiliating university and can change. Contact admissions for the current figures.
Hostel and transport
| Facility | Charges / year | Includes |
|---|---|---|
| Boys’ hostel | ₹ [amount] | Room, mess, [others] |
| Girls’ hostel | ₹ [amount] | Room, mess, [others] |
| Transport | ₹ [amount] | Depends on route |
Worried about fees?
Merit scholarships and government schemes can reduce what you pay.